<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mathematical Proof 3D movies don&#8217;t work</title>
	<atom:link href="http://dan.swartzentruber.ca/2010/05/mathematical-proof-3d-movies-dont-work/feed/" rel="self" type="application/rss+xml" />
	<link>https://dan.swartzentruber.ca/2010/05/mathematical-proof-3d-movies-dont-work/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Nov 2010 03:36:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Jon</title>
		<link>https://dan.swartzentruber.ca/2010/05/mathematical-proof-3d-movies-dont-work/comment-page-1/#comment-46</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 29 May 2010 08:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://dan.swartzentruber.ca/?p=69#comment-46</guid>
		<description>It turns out I&#039;m not too lazy to do some calculation.  Turns out the distortion is actually more than I thought. For instance, a person sitting just 1 meter in each dimension away from the ideal viewing spot with a screen that is 10m away sees anywhere from 0m (a point which should be on the screen) to 1.414m (or root 2, a point which should be 10m behind the screen) displacement.  I guess that is only ~7% error so maybe that is not so bad...  The displacement of a point does not depend on the distance between the eyes as long as we assume both observers have the same distance between eyes.  The x coordinate of the distorted point does not depend on the y coordinate of the viewer and the y coordinate of the distorted point does not depend on the x coordinate of the viewer.  Moving in the y direction has exactly as much effect on the y coordinate of the distorted point as moving in the x direction has on the x coordinate of the distorted point.  Those are some interesting things that pop out of the equations.</description>
		<content:encoded><![CDATA[<p>It turns out I&#8217;m not too lazy to do some calculation.  Turns out the distortion is actually more than I thought. For instance, a person sitting just 1 meter in each dimension away from the ideal viewing spot with a screen that is 10m away sees anywhere from 0m (a point which should be on the screen) to 1.414m (or root 2, a point which should be 10m behind the screen) displacement.  I guess that is only ~7% error so maybe that is not so bad&#8230;  The displacement of a point does not depend on the distance between the eyes as long as we assume both observers have the same distance between eyes.  The x coordinate of the distorted point does not depend on the y coordinate of the viewer and the y coordinate of the distorted point does not depend on the x coordinate of the viewer.  Moving in the y direction has exactly as much effect on the y coordinate of the distorted point as moving in the x direction has on the x coordinate of the distorted point.  Those are some interesting things that pop out of the equations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanS</title>
		<link>https://dan.swartzentruber.ca/2010/05/mathematical-proof-3d-movies-dont-work/comment-page-1/#comment-45</link>
		<dc:creator>DanS</dc:creator>
		<pubDate>Sat, 29 May 2010 04:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://dan.swartzentruber.ca/?p=69#comment-45</guid>
		<description>In terms of Jon&#039;s negligible differences I&#039;d say it also depends on the position of the objects relative to the screen, the further behind or in front of the screen the object is supposed to be, the worse the distortion should be</description>
		<content:encoded><![CDATA[<p>In terms of Jon&#8217;s negligible differences I&#8217;d say it also depends on the position of the objects relative to the screen, the further behind or in front of the screen the object is supposed to be, the worse the distortion should be</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>https://dan.swartzentruber.ca/2010/05/mathematical-proof-3d-movies-dont-work/comment-page-1/#comment-44</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 29 May 2010 04:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://dan.swartzentruber.ca/?p=69#comment-44</guid>
		<description>I&#039;m too lazy to bother doing the math but my intuition says that the distortion is probably negligible for most parts of the theatre once you take realistic values for distances.  That said, the difference between say front row far left and back row far right for instance is probably noticeable.  However, my theory is that the movie still makes sense to both observers.</description>
		<content:encoded><![CDATA[<p>I&#8217;m too lazy to bother doing the math but my intuition says that the distortion is probably negligible for most parts of the theatre once you take realistic values for distances.  That said, the difference between say front row far left and back row far right for instance is probably noticeable.  However, my theory is that the movie still makes sense to both observers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>https://dan.swartzentruber.ca/2010/05/mathematical-proof-3d-movies-dont-work/comment-page-1/#comment-43</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Sat, 29 May 2010 02:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://dan.swartzentruber.ca/?p=69#comment-43</guid>
		<description>Now expand the proof for a curved screen (I believe IMAX uses these).  My initial thought is that you will have a region within the theather experiencing similar visual experience.  Is it possible to optimise curvature and seating configuration to maximise user experience (most people see the intended 3D representation).  It would be nice to analyze a theater and quantify the user experience for a given position within the theatre.</description>
		<content:encoded><![CDATA[<p>Now expand the proof for a curved screen (I believe IMAX uses these).  My initial thought is that you will have a region within the theather experiencing similar visual experience.  Is it possible to optimise curvature and seating configuration to maximise user experience (most people see the intended 3D representation).  It would be nice to analyze a theater and quantify the user experience for a given position within the theatre.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
